Free company profile — no paywall, no login
Isterco Associates Ltd.
Manchester, Regatul Unit
Isterco Associates Ltd., Manchester, Regatul Unit · Înregistrează-te: 04814286 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
93.000 £ Estimate
Financials
| Indicator | 31.03.2019 | 31.03.2020 | 31.03.2021 | 31.03.2022 | 31.03.2023 | 31.03.2024 | 31.03.2025 |
|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ |
| Bilanzsumme | 2.770.483 £ | 2.723.326 £ | 2.841.202 £ | 2.914.699 £ | 2.955.970 £ | 3.000.986 £ | 2.911.684 £ |
| Umsatz | 92.000 £e | 91.000 £e | 92.000 £e | 93.000 £e | 94.000 £e | 94.000 £e | 93.000 £e |
| Eigenkapital | 1.271.288 £ | 1.433.355 £ | 1.641.571 £ | 1.516.964 £ | 1.781.288 £ | 1.986.670 £ | 1.947.368 £ |
| EK-Quote | 45,9 % | 52,6 % | 57,8 % | 52 % | 60,3 % | 66,2 % | 66,9 % |
| Mitarbeiterzahl | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Umsatz pro Mitarbeiter | 30.667 £e | 30.333 £e | 30.667 £e | 46.500 £e | 47.000 £e | 47.000 £e | 46.500 £e |
| Kassenbestand | 320.762 £ | 320.570 £ | 97.277 £ | 6.430,00 £ | 139.808 £ | 132.877 £ | 123.236 £ |
| Verbindlichkeiten | 21.887 £ | 14.895,00 £ | 19.097,00 £ | 13.497,00 £ | 12.540,00 £ | 22.850 £ | 8.516,00 £ |
| Gewinn | — | 162.067 £e | 208.216 £e | −124.607 £e | 264.324 £e | 205.382 £e | −39.302 £e |
| Umsatz CAGR | — | −1,1 %e | 0 %e | 0,4 %e | 0,5 %e | 0,8 %e | 0,3 %e |
| Umsatzrendite | — | 178,1 %e | 226,3 %e | −134 %e | 281,2 %e | 218,5 %e | −42,3 %e |
| EK-Rendite | — | 11,3 %e | 12,7 %e | −8,2 %e | 14,8 %e | 10,3 %e | −2 %e |
| Gewinn CAGR | — | — | 28,5 %e | — | — | −22,3 %e | — |
| Steuern | — | — | 49.337 £ | 290.523 £ | 71.895 £ | 69.738 £ | — |
| Steuer-Quote | — | — | 23,7 %e | — | 27,2 %e | 34 %e | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2017-09-30 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|---|
| Als Finanzinvestition gehaltene Immobilie | 4.000.000 | 4.355.999 | 4.382.016 | 4.382.016 | 4.382.016 | 4.499.950 | 4.499.950 | 4.499.950 |
| Umlaufvermögen | 2.344.617 | 1.736.087 | 1.716.946 | 1.460.833 | 1.415.632 | 1.514.373 | 1.519.313 | 1.518.419 |
| Schuldner | 2.049.039 | 1.415.325 | 1.396.376 | 1.363.556 | 1.409.202 | 1.374.565 | 1.386.436 | 1.395.183 |
| Bargeld zur Verfügung | 295.578 | 320.762 | 320.570 | 97.277 | 6.430 | 139.808 | 132.877 | 123.236 |
| Kurzfristige Finanzinstrumente | 3.646.657 | 3.321.603 | 3.375.636 | 3.001.647 | 2.882.949 | 3.058.353 | 3.018.277 | 3.106.685 |
| Nettoumlaufvermögen Verbindlichkeiten | -1.302.040 | -1.585.516 | -1.658.690 | -1.540.814 | -1.467.317 | -1.543.980 | -1.498.964 | -1.588.266 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 2.697.960 | 2.770.483 | 2.723.326 | 2.841.202 | 2.914.699 | 2.955.970 | 3.000.986 | 2.911.684 |
| Langfristige Finanzinstrumente | 1.413.303 | 1.338.303 | 1.129.079 | 1.038.739 | 977.902 | 725.366 | 565.000 | 515.000 |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | 171.678 | 160.892 | 160.892 | 160.892 | 419.833 | 449.316 | 449.316 | 449.316 |
| Nettovermögen Verbindlichkeiten | 1.112.979 | 1.271.288 | 1.433.355 | 1.641.571 | 1.516.964 | 1.781.288 | 1.986.670 | 1.947.368 |
| Aktienkapital | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Gewinnrücklagen kumulierte Verluste | 1.112.977 | 1.271.286 | 1.433.353 | 1.641.569 | 1.516.962 | 1.781.286 | 1.986.668 | 1.947.366 |
| Eigenkapital | 1.112.979 | 1.271.288 | 1.433.355 | 1.641.571 | 1.516.964 | 1.781.288 | 1.986.670 | 1.947.368 |
| Als Finanzinvestition gehaltene Immobilien Fair-Value-Modell | 4.000.000 | 4.355.999 | 4.382.016 | 4.382.016 | 4.382.016 | 4.499.950 | — | — |
| Innerhalb eines Jahres | 2.014.426 | 1.385.372 | 1.362.603 | 1.363.556 | 1.362.795 | 1.363.573 | 1.369.996 | 3.106.685 |
| Gläubiger aus Lieferungen und Leistungen Verbindlichkeiten aus Lieferungen und Leistungen | 18.195 | 21.887 | 14.895 | 19.097 | 13.497 | 12.540 | 22.850 | 8.516 |
| Sonstige Steuern Zu zahlende Sozialversicherung | 9.810 | — | 3.265 | — | — | — | — | — |
| Zu zahlende Körperschaftsteuer | — | — | 22.332 | — | — | — | — | — |
| U k Steuer | — | — | — | 402 | 0 | 810 | 0 | — |
| Gesamtbetrag der laufenden Steueraufwandsgutschrift | — | — | — | 49.337 | 31.582 | 42.412 | 69.738 | — |
| Latente Steueraufwandsgutschriften im Zusammenhang mit zeitlichen Differenzen bei der Origination Restorional | — | — | — | 0 | 258.941 | 29.483 | 0 | — |
| Steuergutschrift auf das Ergebnis der gewöhnlichen Geschäftstätigkeit | — | — | — | 49.337 | 290.523 | 71.895 | 69.738 | — |
| Nach einem Jahr | — | — | — | — | — | — | — | 515.000 |
Network
History
Direktor Lucy Mccarthy
04.10.2023 Direktor Lucy Mccarthy
ChoKapital: 2,00 £
16.07.2014 Kapital: 2,00 £
Sekretär Sarah Mcdermott
15.04.2011 Sekretär Sarah Mcdermott
ChoDirektor Ch. M. Mcdermott
04.07.2004 Direktor Christopher Matthew Mcdermott
ChoDirektor Sarah Mcdermott
04.07.2004 Direktor Sarah Mcdermott
ChoDirektor James Ramsbottom
04.07.2004 - 12.03.2021 Direktor James Ramsbottom
ChoEintragung
27.06.2003 Eintragung
Chp
Companies at this address & nearby
Which companies share the address, street or postal code of Isterco Associates Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (1)
Eastgate 2 Castle Street, M3 4LZ Manchester
- Isterco Ltd.
Eastgate 2 Castle Street, M3 4LZ Manchester · 05714480
Same postal code (101)
M3 4LZ Manchester
- A.C. Packaging CO. Ltd.
3rd Floor Eastgate Castle Street, M3 4LZ Manchester · 01437772
- Agency NXD Ltd.
Castle Street, M3 4LZ Castlefield · 12043050
- Agenda Media Ltd.
Castle Street, M3 4LZ Castlefield · 05237237
- Alegra Payments Ltd.
3rd Floor Eastgate Castle Street, M3 4LZ Manchester · 13740171
- Aspirus Ltd.
Castle Street, M3 4LZ Manchester · 06913966
- Asurex Ltd.
Castle Street, M3 4LZ Manchester · 04399894
- Atticus Legal (Nominees) Ltd.
4 Castle Street, M3 4LZ Manchester · 06685436
- Bestway Healthcare Finco Ltd.
Merchants Warehouse Castle Street, M3 4LZ Manchester · 14598687
96854 companies are registered in Manchester in total.
FAQ — Isterco Associates Ltd.
- Care este numărul de înregistrare al Isterco Associates Ltd.?
- Isterco Associates Ltd. is registered under the number 04814286 in the official register (Regatul Unit).
- Where is Isterco Associates Ltd. registered?
- Isterco Associates Ltd. are adresa înregistrată în Manchester, Regatul Unit.
- Extrasul de registru al Isterco Associates Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Isterco Associates Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Isterco Associates Ltd. |
|---|---|
| legal_city | Manchester |
| registration_authority_entity_id | 04814286 |
| legal_jurisdiction | GB |
| legal_first_address_line | Eastgate 2 Castle Street |
| legal_postal_code | M3 4LZ |
| headquarters_city | Manchester |
| headquarters_postal_code | M3 4LZ |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6004110896 |
| source | registry |